Caden De Graaf
Freshmen - Plainfield, IL - Plainfield Central
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Tri Meet (OE and Naperville North) (08/28/2025) | 2 Mile | 12:24.0 | 7 | |
| City Championships (09/02/2025) | 3 Mile | 18:57.83 | 17 | |
| Steelman Invitational (09/13/2025) | 3 Mile | 18:05.20 | 26 | |
| Plainfield North Dual (Senior Night) (09/16/2025) | 3 Mile | 18:45.0 | 8 | |
| Lincoln Way Central Boys Invitational (09/27/2025) | 3 Mile | 18:03.10 | 10 | |
| Mortimer Frosh/Soph Boys Invitational (10/02/2025) | 3 Mile | 17:42.11 | 7 | |
| Lakes Twilight (10/10/2025) | 3 Mile | 16:59.83 | 70 | |
| SPC Championship (10/17/2025) | 3 Mile | 17:05.56 | 5 | |
| IHSA Regional (10/25/2025) | 3 Mile | 16:57.62 | 52 | |
| Halloween Time Trial (10/31/2025) | 3 Mile | 17:08.0 | 1 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Oswego East Indoor Dual (02/09/2026) | 4X400 Relay | 4:16.51 - 1:02 | 7 | |
| Oswego East Indoor Dual (02/09/2026) | 1600 Meter Run | 5:18.63 | 12 | |
| Plainfield East Indoor Open (02/24/2026) | 800 Meter Run | 2:24.58 | 9 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 1600 Meter Run | 5:15.95 | 2 | |
| Bolingbrook Raider Indoor Invite (02/28/2026) | 4X800 Relay | 10:05.05 - 2:29 | 3 |
** = unattached | D = Decathlon